Grand Prix Standings
The club runs an age-graded Grand Prix. The runner with the highest WMA age-graded road percentile in each race gets
50 points, the second highest 49 points and so on.
Each runner's best four results count in the overall Grand Prix.
There are separate competitions for men and women, as well as a combined competition.
Ranking by percentile should ensure the men's and women's results are comparable.
2023 Fixtures
Women
Tyne Green Parkrun | Three Village Ten | Gibside 10k | Durham Trail 10 mile | Newburn River Run | Stamfordham 10k | Glendue Fell Race | Tynedale Jelly Tea | Hadrian's Wall Half Marathon | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Name | 2023-02-25 | 2023-04-02 | 2023-05-03 | 2023-05-21 | 2023-06-21 | 2023-07-12 | 2023-07-24 | 2023-08-20 | 2023-10-15 | |
Jayne Phillips | 50 | 50 | 50 | 50 | 50 | 200 | ||||
Rose Todhunter | 47 | 49 | 49 | 49 | 50 | 197 | ||||
Meg Walke | 49 | 49 | 48 | 48 | 194 | |||||
Julia Papa | 46 | 50 | 47 | 50 | 193 | |||||
Claire Hayhurst-Knowles | 50 | 49 | 99 | |||||||
Katie Fyfe | 47 | 49 | 96 | |||||||
Galiya Farley | 47 | 48 | 95 | |||||||
Ruth Bentley | 48 | 48 |
Men
Tyne Green Parkrun | Three Village Ten | Gibside 10k | Durham Trail 10 mile | Newburn River Run | Stamfordham 10k | Glendue Fell Race | Tynedale Jelly Tea | Hadrian's Wall Half Marathon | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Name | 2023-02-25 | 2023-04-02 | 2023-05-03 | 2023-05-21 | 2023-06-21 | 2023-07-12 | 2023-07-24 | 2023-08-20 | 2023-10-15 | |
Richard Kent | 50 | 50 | 50 | 49 | 49 | 49 | 49 | 50 | 200 | |
Derek Todhunter | 49 | 50 | 50 | 50 | 199 | |||||
Brendon Jackson | 49 | 48 | 48 | 48 | 50 | 195 | ||||
Gareth Forbes | 50 | 49 | 47 | 48 | 194 | |||||
Philip Johnston | 48 | 48 | 47 | 47 | 48 | 49 | 193 | |||
Paul Robson | 46 | 47 | 45 | 45 | 183 | |||||
Andrew Yarnold | 46 | 46 | 48 | 140 | ||||||
Robert Walke | 46 | 46 | 47 | 139 | ||||||
Tom Bentley | 47 | 47 | ||||||||
Frank Smith | 45 | 45 |
Combined
Tyne Green Parkrun | Three Village Ten | Gibside 10k | Durham Trail 10 mile | Newburn River Run | Stamfordham 10k | Glendue Fell Race | Tynedale Jelly Tea | Hadrian's Wall Half Marathon | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Name | 2023-02-25 | 2023-04-02 | 2023-05-03 | 2023-05-21 | 2023-06-21 | 2023-07-12 | 2023-07-24 | 2023-08-20 | 2023-10-15 | |
Jayne Phillips | 50 | 50 | 50 | 50 | 47 | 200 | ||||
Richard Kent | 48 | 50 | 49 | 47 | 48 | 49 | 49 | 50 | 198 | |
Derek Todhunter | 47 | 49 | 49 | 50 | 195 | |||||
Rose Todhunter | 44 | 48 | 47 | 46 | 48 | 189 | ||||
Brendon Jackson | 47 | 46 | 46 | 46 | 50 | 189 | ||||
Philip Johnston | 45 | 46 | 45 | 43 | 48 | 49 | 188 | |||
Meg Walke | 49 | 49 | 45 | 45 | 188 | |||||
Gareth Forbes | 48 | 47 | 45 | 48 | 188 | |||||
Julia Papa | 43 | 50 | 44 | 47 | 184 | |||||
Paul Robson | 41 | 45 | 41 | 42 | 169 | |||||
Andrew Yarnold | 44 | 43 | 47 | 134 | ||||||
Robert Walke | 44 | 42 | 43 | 129 | ||||||
Claire Hayhurst-Knowles | 49 | 48 | 97 | |||||||
Galiya Farley | 44 | 44 | 88 | |||||||
Katie Fyfe | 41 | 46 | 87 | |||||||
Ruth Bentley | 46 | 46 | ||||||||
Tom Bentley | 42 | 42 | ||||||||
Frank Smith | 40 | 40 |