Prudhoe Parkrun
The 1st race in the club Grand Prix, and what better way to start the racing year than a gentle 5k parkrun.
Position | Name | Race Time | Age Graded Time | GP Points |
---|---|---|---|---|
5 | Brendon Jackson | 19:30 | 17:33 | 50 |
11 | Jason Forster | 20:46 | 18:59 | 49 |
30 | Emma Alpin | 23:22 | 21:09 | 46 |
32 | Derek Todhunter | 23:36 | 19:31 | 48 |
44 | Craig Thomson | 24:23 | 20:43 | 47 |
76 | Sara Stewart | 26:54 | 23:30 | 44 |
83 | Rose Todhunter | 27:56 | 22:32 | 45 |
165 finishers
Age grading from Heartbreak Hill Striders