Billingham Tees Trail
2nd race of the Grand Prix series.
Position | Name | Race Time | Age Graded Time | GP Points |
---|---|---|---|---|
7 | Jason Forster | 19:55 | 18:12 | 49 |
9 | Brendon Jackson | 20:05 | 18:05 | 50 |
12 | Michael Sanderson | 20:35 | 19:32 | 48 |
17 | Ruth Bentley | 21:16 | 20:25 | 46 |
45 | Philip Johnston | 23:55 | 23:11 | 45 |
52 | Derek Todhunter | 24:17 | 20:05 | 47 |
84 | Celia Sanderson | 27:39 | 24:09 | 43 |
100 | Rose Todhunter | 28:50 | 23:16 | 44 |
105 | Gayle Forster | 29:35 | 26:33 | 42 |
147 finishers
Age grading from Heartbreak Hill Striders