Northumberland Half Marathon
Great to see the turnout for the 3rd race in the club Grand Prix, though less great to see the weather, which was frankly shocking!
Position | Name | Actual Time | Age Graded Time | GP Points |
---|---|---|---|---|
41 | Ruth Bentley | 1:33:42 | 1:31:57 | 50 |
76 | Jason Forster | 1:40:06 | 1:33:26 | 48 |
82 | Brendon Jackson | 1:40:53 | 1:32:01 | 49 |
196 | Craig Thomson | 1:55:39 | 1:40:27 | 47 |
238 | Gayle Forster | 2:02:20 | 1:52:20 | 44 |
242 | Celia Sanderson | 2:03:05 | 1:50:04 | 45 |
309 | Helen Edwards | 2:15:22 | 1:48:35 | 46 |
317 | Rose Todhunter | 2:16:49 | 1:53:16 | 43 |
435 finishers
Age grading from Heartbreak Hill Striders