April Handicap
1st Wednesday of the month again? So soon?
Name | Handicap | Handicap Time | Actual Time | 2017 Best | Best Time | Notes |
---|---|---|---|---|---|---|
Rose Todhunter | 3:10 | 25:36 | 22:26 | 23:13 | 20:46 | SB |
Sara Stewart | 3:37 | 26:02 | 22:25 | 22:46 | 19:23 | SB |
Jane Phillips | 4:21 | 26:39 | 22:18 | 22:02 | SB | |
Craig Thompson | 6:03 | 25:30 | 19:27 | 20:20 | 19:45 | PB |
Nathaniel Henderson | 6:25 | 24:43 | 18:18 | 19:58 | 19:18 | PB, Winner |
Emma Alpin | 7:28 | 26:22 | 18:48 | 18:55 | 18:16 | SB |
Ruth Bentley | 8:21 | 25:46 | 17:25 | 18:02 | 17:11 | SB |
Gareth Forbes | 8:33 | 24:59 | 16:26 | 17:50 | 14:49 | SB |
Course record
Men (Gareth Forbes 2014) 14:49
Women (Claire Jackson 2010) 16:34
Allcomers
Men (Cees van der Land 07/12/2016) 14:19
Women (Claire Jackson 2010) 16:34