Carlisle Tri 10k
A breezy evening for a nice run on a flat course.
Position | Name | Actual Time | Age Graded Time | GP Points |
24 | Tom Bentley | 0:41:16 | 0:40:30 | 46 |
25 | Brendon Jackson | 0:41:17 | 0:37:22 | 50 |
38 | Jason Forster | 0:42:32 | 0:39:24 | 48 |
93 | Emma Alpin | 0:46:56 | 0:43:08 | 44 |
103 | Derek Todhunter | 0:47:45 | 0:40:03 | 47 |
108 | Paul Moore | 0:48:28 | 0:47:34 | 42 |
143 | Graham Fraser | 0:51:59 | 0:39:23 | 49 |
160 | Jayne Phillips | 0:53:39 | 0:42:40 | 45 |
185 | Rose Todhunter | 0:56:19 | 0:45:45 | 43 |
9 finishers
Age grading from http://www.heartbreakhill.org/age_graded.htm