The Hagg XC
Club XC at The Hagg, in wintery conditions.
Position | Name | Actual Time | 10k Time | Age Graded 10k Time | GP Points (Combined) |
1 | Gareth Forbes | 0:55:15 | 0:55:15 | 0:52:43 | 50 |
2 | Tom Bentley | 0:55:15 | 0:55:15 | 0:53:38 | 49 |
3 | Phil Elstob | 0:57:54 | 0:57:54 | 0:54:50 | 47 |
4 | Ruth Bentley | 39:56 | 0:59:54 | 0:57:25 | 44 |
5 | Andrew Yarnold | 1:00:53 | 1:00:53 | 1:00:53 | 43 |
6 | Brendon Jackson | 1:01:52 | 1:01:52 | 0:55:33 | 46 |
7 | Richard | 1:09:24 | 1:09:24 | 1:02:19 | 42 |
8 | Julie Harding | 46:50 | 1:10:15 | 1:03:27 | 40 |
9 | Clare Bates | 48:17 | 1:12:25 | 1:08:16 | 39 |
10 | Graham Fraser | 1:13:52 | 1:13:52 | 0:54:41 | 48 |
11 | Meg Walke | 49:46 | 1:14:39 | 0:56:42 | 45 |
12 | Rose Todhunter | 52:22 | 1:18:33 | 1:03:09 | 41 |
13 | Jennifer Swaddle | 55:45 | 1:23:38 | 1:23:38 | 38 |
13 finishers
Age grading from http://www.heartbreakhill.org/age_graded.htm