Cow Bell 5k
A really nice 5k courtesy of Newcastle University Athletics & Cross Country Club.
Position | Name | Actual Time | Age Graded Time | GP Points (Combined) |
41 | Phil Elstob | 0:20:22 | 0:19:11 | 48 |
42 | Tom Bentley | 0:20:34 | 0:19:48 | 47 |
48 | Richard Kent | 0:20:53 | 0:18:39 | 49 |
51 | Ruth Bentley | 0:21:18 | 0:20:17 | 46 |
57 | Derek Todhunter | 0:21:53 | 0:17:56 | 50 |
71 | Julie Harding | 0:23:38 | 0:21:12 | 44 |
79 | Rose Todhunter | 0:26:02 | 0:20:47 | 45 |
98 finishers
Age grading from http://www.heartbreakhill.org/age_graded.htm