Glendue Fell Race
Sweltering, but fabulous, Glendue remains the one of the best races in these parts. And with superior pies.
Position | Name | Actual Time | Age Graded Time | GP Points (Combined) |
8 | Gareth Forbes | 0:29:39 | 0:28:08 | 48 |
11 | Brendon Jackson | 0:30:00 | 0:26:35 | 50 |
12 | Phil Elstob | 0:30:26 | 0:28:27 | 47 |
15 | Richard Kent | 0:33:05 | 0:29:33 | 45 |
16 | Ruth Bentley | 0:33:10 | 0:31:35 | 42 |
17 | Tom Bentley | 0:33:10 | 0:31:55 | 41 |
22 | Jennifer Swaddle | 0:36:14 | 0:36:14 | 39 |
26 | Graham Fraser | 0:37:27 | 0:27:35 | 49 |
30 | Meg Walke | 0:38:41 | 0:29:10 | 46 |
31 | Frank Smith | 0:39:08 | 0:31:26 | 43 |
34 | Jayne Phillips | 0:40:13 | 0:31:03 | 44 |
36 | Rose Todhunter | 0:40:28 | 0:31:58 | 40 |
Age grading from http://www.heartbreakhill.org/age_graded.htm