Spadeadam Half Marathon
Undulating, they said. Half marathon, they said.
Position | Name | Actual Time | Age Graded Time | GP Points (Combined) |
23 | Phil Elstob | 1:47:16 | 1:41:37 | 49 |
33 | Andrew Yarnold | 1:49:55 | 1:49:55 | 46 |
35 | Richard Kent | 1:50:20 | 1:39:03 | 50 |
42 | Ruth Bentley | 1:52:22 | 1:48:31 | 47 |
61 | Tom Bentley | 1:57:22 | 1:54:27 | 45 |
201 | Meg Walke | 2:21:05 | 1:46:50 | 48 |
218 | Rose Todhunter | 2:23:40 | 1:55:15 | 44 |
379 finishers
Age grading from http://www.heartbreakhill.org/age_graded.htm
Age grading from http://www.heartbreakhill.org/age_graded.htm