The Hagg XC
The first Grand Prix event of the year was a Club XC at The Hagg.
Position | Name | Laps | Actual Time | Age Graded Time | Scaled Age Graded Time | GP Points (Combined) |
1 | Owen Forbes | 1 | 20:26 | – | – | – |
2 | Guy Bentley | 1 | 22:59 | – | – | – |
3 | Joe Elstob | 1 | 23:24 | – | – | – |
4 | Ruth Bentley | 2 | 44:09 | 41:42 | 1:02:53 | 45 |
5 | Meg Walke | 2 | 49:54 | 37:11 | 0:55:50 | 48 |
6 | Rose Todhunter | 2 | 55:08 | 43:33 | 1:05:44 | 42 |
7 | Jayne Philips | 2 | 55:26 | 42:17 | 1:03:44 | 43 |
8 | Phil Elstob | 3 | 57:35 | 54:08 | 54:08 | 50 |
9 | Gareth Forbes | 3 | 58:09 | 55:05 | 55:05 | 49 |
10 | Andrew Yarnold | 3 | 59:30 | 59:30 | 59:30 | 46 |
11 | Brendon Jackson | 3 | 1:05:11 | 0:58:04 | 0:58:04 | 47 |
12 | Tom Bentley | 3 | 1:05:27 | 1:02:54 | 1:02:54 | 44 |
154 finishers
Age grading from http://www.heartbreakhill.org/age_graded.htm