The Derwent Trail 5k
Position | Name | Actual Time | Age Graded Time | Age Graded % | GP Points (Combined) |
1 | Philip Johnston | 0:23:23 | 0:21:40 | 59.90 | 46 |
* | Brendon Jackson | 0:23:58 | 0:20:27 | 63.49 | 48 |
3 | Frank Smith | 0:27:44 | 0:21:48 | 59.54 | 45 |
5 | Graham Fraser | 0:28:09 | 0:20:07 | 64.53 | 49 |
7 | Jayne Phillips | 0:28:41 | 0:21:27 | 68.83 | 50 |
* | Rose Todhunter | 0:30:23 | 0:23:36 | 62.53 | 47 |
10 | Geoff Buckley | 0:31:31 | 0:24:46 | 52.39 | 44 |
* Rose and Brendon ran in the Sprint Duathalon event, same route, same day.
23 finishers