Gibside 10k trail
Hilly Wednesday evening run.
Position | Name | Actual Time | Age Graded Time | Age Graded % | GP Points (Combined) |
6 | Philip Johnston | 0:46:41 | 0:43:57 | 60.77 | 46 |
13 | Ruth Bentley | 0:47:42 | 0:45:22 | 66.85 | 50 |
25 | Brendon Jackson | 0:49:32 | 0:42:34 | 62.76 | 47 |
39 | Andrew Yarnold | 0:51:25 | 0:50:56 | 52.44 | 44 |
91 | Frank Smith | 0:58:48 | 0:46:08 | 57.91 | 45 |
92 | Graham Fraser | 0:58:56 | 0:41:54 | 63.74 | 48 |
122 | Rose Todhunter | 1:02:17 | 0:47:16 | 64.17 | 49 |
225 finishers