Glendue Fell race
A fine evening for a fansatic run in the North Pennines, with Pie and Peas to follow.
Position | Name | Actual Time | Age Graded Time | Age Graded % | GP Points (Combined) |
9 | Tom Bentley | 0:31:05 | 0:28:48 | 45.06 | 45 |
13 | Ruth Bentley | 0:32:50 | 0:31:21 | 47.10 | 48 |
15 | Andrew Yarnold | 0:33:16 | 0:32:34 | 39.87 | 44 |
23 | Frank Smith | 0:36:41 | 0:28:35 | 45.40 | 46 |
25 | Graham Fraser | 0:39:39 | 0:28:20 | 45.82 | 47 |
26 | Rose Todhunter | 0:40:04 | 0:30:44 | 48.03 | 50 |
27 | Hannah Walke | 0:40:41 | 0:40:41 | 36.30 | 43 |
28 | Jayne Phillips | 0:41:48 | 0:31:15 | 47.23 | 49 |
31 | Paul Robson | 0:47:12 | 0:38:03 | 34.11 | 42 |
31 finishers