Tyne Green Parkrun
The first Grand Prox event of 2023.
Position | Name | Actual Time | Age Graded Time | Age Graded % | GP Points (Combined) |
5 | Philip Johnston | 0:20:56 | 0:19:15 | 67.39 | 45 |
8 | Tom Bentley | 0:21:40 | 0:19:56 | 65.11 | 42 |
9 | Richard Kent | 0:21:46 | 0:18:34 | 69.90 | 48 |
14 | Ruth Bentley | 0:22:45 | 0:21:33 | 68.50 | 46 |
19 | Derek Todhunter | 0:23:38 | 0:18:34 | 69.87 | 47 |
58 | Jayne Phillips | 0:27:37 | 0:20:23 | 72.42 | 50 |
71 | Julia Papa | 0:28:26 | 0:22:22 | 66.00 | 43 |
73 | Meg Walke | 0:28:32 | 0:20:30 | 71.99 | 49 |
81 | Rose Todhunter | 0:28:45 | 0:22:03 | 66.93 | 44 |
99 | Paul Robson | 0:30:22 | 0:24:17 | 53.46 | 41 |
113 | Frank Smith | 0:33:00 | 0:25:43 | 50.47 | 40 |
139 finishers