Gibside 10k
Position | Name | Actual Time | Age Graded Time | Age Graded % | GP Points (Combined) |
35 | Gareth Forbes | 0:48:28 | 0:44:33 | 59.97 | 48 |
56 | Philip Johnston | 0:50:44 | 0:47:23 | 56.37 | 46 |
83 | Brendon Jackson | 0:53:46 | 0:45:48 | 58.33 | 47 |
189 | Jayne Phillips | 1:04:39 | 0:46:21 | 65.44 | 50 |
220 | Paul Robson | 1:08:39 | 0:54:53 | 48.68 | 45 |
232 | Meg Walke | 1:09:55 | 0:48:39 | 62.33 | 49 |
251 | Robert Walke | 1:14:22 | 0:54:57 | 48.61 | 44 |
273 finishers