Durham Trail 10 Mile
Position | Name | Actual Time | Age Graded Time | Age Graded % | GP Points (Combined) |
25 | Gareth Forbes | 1:27:31 | 1:20:52 | 54.40 | 47 |
37 | Richard Kent | 1:32:06 | 1:19:28 | 55.36 | 49 |
38 | Philip Johnston | 1:32:23 | 1:26:48 | 50.69 | 45 |
55 | Brendon Jackson | 1:35:42 | 1:21:50 | 53.76 | 46 |
61 | Andrew Yarnold | 1:35:58 | 1:35:01 | 46.30 | 44 |
111 | Claire Hayhurst-Knowles | 1:47:00 | 1:29:35 | 55.08 | 48 |
171 | Julia Papa | 1:58:03 | 1:28:55 | 55.49 | 50 |
245 finishers