Newburn River Run
Position | Name | Actual Time | Age Graded Time | Age Graded % | GP Points (Combined) |
84 | Richard Kent | 0:34:57 | 0:30:02 | 88.95 | 47 |
89 | Brendon Jackson | 0:35:19 | 0:30:05 | 88.80 | 46 |
112 | Philip Johnston | 0:36:21 | 0:33:57 | 78.68 | 43 |
127 | Derek Todhunter | 0:37:13 | 0:29:12 | 91.49 | 49 |
168 | Galiya Farley | 0:40:06 | 0:37:07 | 81.70 | 44 |
258 | Jayne Phillips | 0:46:04 | 0:33:01 | 91.84 | 50 |
259 | Rose Todhunter | 0:46:07 | 0:34:02 | 89.13 | 48 |
269 | Paul Robson | 0:48:54 | 0:39:05 | 68.34 | 41 |
283 | Meg Walke | 0:51:28 | 0:35:49 | 84.68 | 45 |
288 | Robert Walke | 0:52:46 | 0:38:59 | 68.50 | 42 |
312 finishers