Tynedale Jelly Tea
Position | Name | Actual Time | Age Graded Time | Age Graded % | GP Points (Combined) |
61 | Richard Kent | 1:15:22 | 1:04:27 | 68.27 | 49 |
63 | Philip Johnston | 1:15:50 | 1:10:40 | 62.26 | 48 |
94 | Derek Todhunter | 1:21:32 | 1:04:06 | 68.64 | 50 |
139 | Katie Fyfe | 1:37:40 | 1:37:40 | 50.53 | 46 |
158 | Julia Papa | 1:47:58 | 1:21:19 | 60.68 | 47 |
172 finishers